What's on this Page:
PRIMARY - JUNE 27, 2023 - Cast Vote Record (CVR)
*** Disclaimer ***
The data provided is current and accurate as of today’s date. Pending litigation may cause changes to the numbers set forth herein, and the data on our website will be updated and amended accordingly. The Board makes no representations as to accuracy, completeness, or validity of this information if it is copied or presented elsewhere. The Board is not liable for any errors, omissions or misrepresentations of third parties.
PRIMARY - JUNE 27, 2023 - Manual Canvass
Contest | CSV | |
---|---|---|
New York Democratic Alternate Delegates to the Judicial Convention, 72AD | Manual Canvass | |
New York Democratic Alternate Delegates to the Judicial Convention, 75AD | Manual Canvass | |
New York Democratic County Committee 00170 | Manual Canvass | |
New York Democratic County Committee 00270 | Manual Canvass | |
New York Democratic County Committee 00570 | Manual Canvass | |
New York Democratic County Committee 00670 | Manual Canvass | |
New York Democratic County Committee 00771 | Manual Canvass | |
New York Democratic County Committee 00870 | Manual Canvass | |
New York Democratic County Committee 00968 | Manual Canvass | |
New York Democratic County Committee 00970 | Manual Canvass | |
New York Democratic County Committee 01072 | Manual Canvass | |
New York Democratic County Committee 01170 | Manual Canvass | |
New York Democratic County Committee 01270 | Manual Canvass | |
New York Democratic County Committee 01365 | Manual Canvass | |
New York Democratic County Committee 01565 | Manual Canvass | |
New York Democratic County Committee 01865 | Manual Canvass | |
New York Democratic County Committee 01872 | Manual Canvass | |
New York Democratic County Committee 01965 | Manual Canvass | |
New York Democratic County Committee 01972 | Manual Canvass | |
New York Democratic County Committee 02172 | Manual Canvass | |
New York Democratic County Committee 02270 | Manual Canvass | |
New York Democratic County Committee 02271 | Manual Canvass | |
New York Democratic County Committee 02365 | Manual Canvass | |
New York Democratic County Committee 02368 | Manual Canvass | |
New York Democratic County Committee 02371 | Manual Canvass | |
New York Democratic County Committee 02565 | Manual Canvass | |
New York Democratic County Committee 02665 | Manual Canvass | |
New York Democratic County Committee 02765 | Manual Canvass | |
New York Democratic County Committee 02871 | Manual Canvass | |
New York Democratic County Committee 02971 | Manual Canvass | |
New York Democratic County Committee 03165 | Manual Canvass | |
New York Democratic County Committee 03466 | Manual Canvass | |
New York Democratic County Committee 03670 | Manual Canvass | |
New York Democratic County Committee 03766 | Manual Canvass | |
New York Democratic County Committee 04171 | Manual Canvass | |
New York Democratic County Committee 04265 | Manual Canvass | |
New York Democratic County Committee 04365 | Manual Canvass | |
New York Democratic County Committee 04565 | Manual Canvass | |
New York Democratic County Committee 04671 | Manual Canvass | |
New York Democratic County Committee 04865 | Manual Canvass | |
New York Democratic County Committee 05272 | Manual Canvass | |
New York Democratic County Committee 05672 | Manual Canvass | |
New York Democratic County Committee 05865 | Manual Canvass | |
New York Democratic County Committee 06365 | Manual Canvass | |
New York Democratic County Committee 06371 | Manual Canvass | |
New York Democratic County Committee 06372 | Manual Canvass | |
New York Democratic County Committee 06472 | Manual Canvass | |
New York Democratic County Committee 06565 | Manual Canvass | |
New York Democratic County Committee 06665 | Manual Canvass | |
New York Democratic County Committee 06868 | Manual Canvass | |
New York Democratic Leadership District 68 Part B | Manual Canvass | |
Bronx County Committee 18 ED 82 AD Rep | Manual Canvass | |
Kings Democratic Alternate Delegates to the Judicial Convention 46AD | Manual Canvass | |
Kings Democratic Delegates to the Judicial Convention 54AD | Manual Canvass | |
Kings Republican County Committee 13ed 46AD | Manual Canvass | |
Queens Republican County Committee 10ed 30AD | Manual Canvass | |
Queens Republican County Committee 34ed 31AD | Manual Canvass | |
Queens Republican County Committee 36ed 27AD | Manual Canvass | |
Queens Republican County Committee 39ed 27AD | Manual Canvass | |
Queens Republican County Committee 42ed 26AD | Manual Canvass | |
Queens Republican County Committee 42ed 27AD | Manual Canvass | |
Queens Republican County Committee 44ed 27AD | Manual Canvass |
PRIMARY - JUNE 27, 2023 - Ranked Choice Voting
Contest | HTML | |
---|---|---|
New York Democratic Member of the City Council 1st Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 2nd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 9th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 10th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 12th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 14th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 41st Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 42nd Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 43rd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 19th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 22nd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 23rd Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 25th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 26th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 29th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 34th Council District | RCV Recap | RCV Recap |
Bronx Republican Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 43rd Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 44th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 47th Council District | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 48th Council District | RCV Recap | RCV Recap |
Queens Republican Member of the City Council 20th Council District | RCV Recap | RCV Recap |
Bronx Conservative Member of the City Council 13th Council District | RCV Recap | RCV Recap |
PRIMARY - JUNE 27, 2023
Contest | CSV | |||
---|---|---|---|---|
New York Democratic Judge of the Civil Court - District 1st Municipal Court District - New York | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 68 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 70 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 72 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 70th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 75th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 012/66 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 003/70 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 014/70 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 004/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 005/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 006/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 008/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 009/72 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 026/72 | Recap | ED Level | Recap | ED Level |
Bronx Democratic District Attorney Bronx | Recap | ED Level | Recap | ED Level |
Bronx Republican County Committee 018/82 | Manual Canvas | |||
Kings Democratic Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Delegate to Judicial Convention 54th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Alternate Delegate to the Judicial Convention 46th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Democratic Alternate Delegate to the Judicial Convention 54th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic District Attorney Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - District 6th Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 29th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 33rd Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 34th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 40th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Alternate Delegate to the Judicial Convention 34th Assembly District | Recap | ED Level | Recap | ED Level |