What's on this Page:
PRIMARY - JUNE 24, 2025 - Cast Vote Record (CVR)
*** Disclaimer ***
The data provided is current and accurate as of today’s date. Pending litigation may cause changes to the numbers set forth herein, and the data on our website will be updated and amended accordingly. The Board makes no representations as to accuracy, completeness, or validity of this information if it is copied or presented elsewhere. The Board is not liable for any errors, omissions or misrepresentations of third parties.
PRIMARY - JUNE 24, 2025 - Ranked Choice Voting
Contest | HTML | |
---|---|---|
Crossover Democratic Member of the City Council 8th Council District | RCV Recap | RCV Recap |
Citywide Democratic Mayor Citywide | RCV Recap | RCV Recap |
Citywide Democratic Public Advocate Citywide | RCV Recap | RCV Recap |
Citywide Democratic City Comptroller Citywide | RCV Recap | RCV Recap |
New York Democratic Borough President New York | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 1st Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 2nd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 3rd Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 4th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 5th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 7th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 8th Council District | RCV Recap | RCV Recap |
New York Democratic Member of the City Council 10th Council District | RCV Recap | RCV Recap |
Bronx Democratic Borough President Bronx | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 8th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 11th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 12th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 13th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 14th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 16th Council District | RCV Recap | RCV Recap |
Bronx Democratic Member of the City Council 17th Council District | RCV Recap | RCV Recap |
Kings Democratic Borough President Kings | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 33rd Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 35th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 36th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 38th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 39th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 41st Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 46th Council District | RCV Recap | RCV Recap |
Kings Democratic Member of the City Council 47th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 19th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 21st Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 25th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 28th Council District | RCV Recap | RCV Recap |
Queens Democratic Member of the City Council 30th Council District | RCV Recap | RCV Recap |
Richmond Democratic Member of the City Council 49th Council District | RCV Recap | RCV Recap |
Citywide Republican City Comptroller Citywide | RCV Recap | RCV Recap |
Kings Republican Member of the City Council 48th Council District | RCV Recap | RCV Recap |
Richmond Republican Member of the City Council 51st Council District | RCV Recap | RCV Recap |
PRIMARY - JUNE 24, 2025
Contest | CSV | |||
---|---|---|---|---|
New York Democratic District Attorney New York | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 65 Part B | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 68 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 70 Part D | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 72 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 74 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic District Leader Democratic Leadership District 76 Part A | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 66th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 68th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 70th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 71st Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Delegate to Judicial Convention 74th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 66th Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic Alternate Delegate to the Judicial Convention 72nd Assembly District | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 029/65 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 013/68 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 020/68 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 023/68 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 039/68 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 031/70 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 041/71 | Recap | ED Level | Recap | ED Level |
New York Democratic County Committee 058/72 | Recap | ED Level | Recap | ED Level |
Bronx Democratic Judge of the Civil Court - County Bronx | Recap | ED Level | Recap | ED Level |
Kings Democratic Judge of the Civil Court - County Kings | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - County Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - District 1st Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Judge of the Civil Court - District 2nd Municipal Court District - Queens | Recap | ED Level | Recap | ED Level |
Queens Democratic Delegate to Judicial Convention 28th Assembly District | Recap | ED Level | Recap | ED Level |
Queens Democratic Alternate Delegate to the Judicial Convention 28th Assembly District | Recap | ED Level | Recap | ED Level |
Richmond Democratic District Leader Democratic Leadership District 61RH | Recap | ED Level | Recap | ED Level |
New York Republican District Leader Republican Leadership District 70 Part A | Recap | ED Level | Recap | ED Level |
Bronx Republican County Committee 019/77 | Manual Recount Recap | |||
Bronx Republican County Committee 020/81 | Manual Recount Recap | |||
Kings Republican State Committee 47th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Republican State Committee 48th Assembly District | Recap | ED Level | Recap | ED Level |
Kings Republican County Committee 002/47 | Recap | ED Level | Recap | ED Level |
Queens Republican County Committee 006/23 | Recap | ED Level | Recap | ED Level |
Bronx Conservative County Committee 002/77 | Manual Recount Recap |
SPECIAL - APRIL 29, 2025
Contest | |
---|---|
Richmond Member of the City Council 51st Council District | RCV Recap |
SPECIAL - MARCH 25, 2025
Contest | |
---|---|
Kings Member of the City Council 44th Council District | RCV Recap |